Measure your waist
Measure around the narrowest part of your natural waist. Keep the tape level and comfortably close.

FIND YOUR BEST SIZE
ONLY LEGGINGS SIZE CHARTS
Each Only Leggings collection is designed with a different fabric, stretch level and intended fit. Select the collection you are shopping and review its specific sizing guidance before ordering.
WAIST
Measure around the narrowest part of your natural waist. Keep the measuring tape comfortably level without pulling it tightly.
HIPS
Stand with your feet together and measure around the fullest part of your hips and seat.
INSEAM
Measure from the upper inner thigh down to your preferred ankle or hem position.
The Only Leggings Size Guide
Use body measurements to choose your recommended size, then compare the laid-flat garment measurements with a similar item you own.
Measure around the narrowest part of your natural waist. Keep the tape level and comfortably close.
Stand with your feet together and measure around the fullest point of your hips and seat.
For extra confidence, compare the laid-flat chart with a similar item you already own.
7/8 Legging · Full-Length Pocket Legging · 7-Inch Pocket Biker Short
Size up for a softer feel, or choose the smaller size for maximum sculpt. This collection is designed to hug firmly.
Use your body waist and hip measurements first. Both should fall inside the recommended range.
| Size | Waist (in) | Hip (in) | 7/8 inseam | Full inseam | Short inseam |
|---|---|---|---|---|---|
| XS | 24-26" | 33-35" | 23" | 28" | 6.5" |
| S | 26-28" | 35-37" | 23.5" | 28" | 7" |
| M | 28-30" | 37-39" | 23.5" | 28" | 7" |
| L | 30-32" | 39-41" | 24" | 28.5" | 7.5" |
| XL | 32-34" | 41-43" | 24" | 28.5" | 7.5" |
Measurements are in inches and taken with the garment laid flat and unstretched. Length is measured from the top of the waistband to the hem. Inseam is measured from the crotch seam to the hem. Use these values to compare with a similar item you already own.
| Size | Length | Waist | Hip | Inseam |
|---|---|---|---|---|
| XS | 31.5" | 21.5" | 27.5" | 23" |
| S | 32" | 23" | 29" | 23.5" |
| M | 32.5" | 25" | 31.5" | 23.5" |
| L | 32.5" | 27.5" | 34" | 24" |
| XL | 33" | 30" | 36" | 24" |
| Size | Length | Waist | Hip | Inseam |
|---|---|---|---|---|
| XS | 35.5" | 21.5" | 27.5" | 28" |
| S | 36" | 23" | 29" | 28" |
| M | 36" | 25" | 31.5" | 28" |
| L | 36.5" | 27.5" | 34" | 28.5" |
| XL | 37" | 30" | 36" | 28.5" |
| Size | Length | Waist | Hip | Inseam |
|---|---|---|---|---|
| XS | 15" | 21.5" | 27.5" | 6.5" |
| S | 15.5" | 23" | 29" | 7" |
| M | 16" | 25" | 31.5" | 7" |
| L | 16.5" | 27.5" | 34" | 7.5" |
| XL | 16.5" | 30" | 36" | 7.5" |
Full-Length Legging · 7/8 Legging
Cut snug through the waistband with a little more room through the hip. Choose the larger size for less compression.
| Size | Waist (in) | Hip (in) | Full inseam | 7/8 inseam |
|---|---|---|---|---|
| XS | 23-25" | 33-35" | 28.5" | 24.5" |
| S | 25-27" | 35-37" | 28.5" | 24.5" |
| M | 27-29" | 37-39" | 28.5" | 25" |
| L | 29-31" | 39-41" | 29" | 25" |
| XL | 31-33" | 41-43" | 29" | 25" |
Measurements are in inches and taken with the garment laid flat and unstretched. Length is measured from the top of the waistband to the hem. Inseam is measured from the crotch seam to the hem.
| Size | Length | Waist | Hip | Inseam |
|---|---|---|---|---|
| XS | 37" | 19.5" | 28.5" | 28.5" |
| S | 37.5" | 21.5" | 30" | 28.5" |
| M | 38" | 23.5" | 32.5" | 28.5" |
| L | 38" | 26" | 34.5" | 29" |
| XL | 38.5" | 28.5" | 37" | 29" |
| Size | Length | Waist | Hip | Inseam |
|---|---|---|---|---|
| XS | 33" | 19.5" | 28.5" | 24.5" |
| S | 33.5" | 21.5" | 30" | 24.5" |
| M | 34" | 23.5" | 32.5" | 25" |
| L | 34.5" | 26" | 34.5" | 25" |
| XL | 34.5" | 28.5" | 37" | 25" |
Full-Length Legging · High-Waist Short
Cotton has less stretch than the performance collections. It may feel snug after washing and relax slightly with wear.
| Size | Waist (in) | Hip (in) | Inseam |
|---|---|---|---|
| XS | 23.5-25.5" | 30.5-32.5" | 27" |
| S | 25-27" | 32-34" | 27" |
| M | 27-29.5" | 34-36.5" | 27" |
| L | 29.5-32" | 36.5-39" | 27.5" |
| XL | 32-34.5" | 39-42" | 27.5" |
| Size | Waist (in) | Hip (in) | Inseam |
|---|---|---|---|
| XS | 23-25" | 31-33" | 2.5" |
| S | 24.5-26.5" | 32-34" | 3" |
| M | 26-28.5" | 34-36" | 3" |
| L | 28.5-31" | 36-38.5" | 3" |
| XL | 31-33.5" | 38.5-41.5" | 3.5" |
Measurements are in inches and taken with the garment laid flat and unstretched. Length is measured from the top of the waistband to the hem. Inseam is measured from the crotch seam to the hem.
| Size | Length | Waist | Hip | Inseam |
|---|---|---|---|---|
| XS | 36.5" | 22.5" | 29" | 27" |
| S | 37" | 24" | 30.5" | 27" |
| M | 37.5" | 26.5" | 33" | 27" |
| L | 38" | 28.5" | 35.5" | 27.5" |
| XL | 38" | 31" | 38" | 27.5" |
| Size | Length | Waist | Hip | Inseam |
|---|---|---|---|---|
| XS | 12" | 22" | 30" | 2.5" |
| S | 12" | 23.5" | 31" | 3" |
| M | 12.5" | 25" | 33" | 3" |
| L | 13" | 27.5" | 35" | 3" |
| XL | 13.5" | 30" | 38" | 3.5" |
Classic Waist · 3-Inch Waistband · 5-Inch Waistband
True to size with a soft medium hug. The 3-inch and 5-inch waistband styles are cut slimmer through the hip than the classic style.
| Size | Waist (in) | Hip (in) | Inseam |
|---|---|---|---|
| S | 26-28" | 33-35" | 27" |
| M | 28-30.5" | 35-37.5" | 27" |
| L | 30.5-32.5" | 37.5-40" | 27.5" |
| XL | 32.5-36" | 40-42.5" | 27.5" |
| Curvy | 36-40" | 42.5-46.5" | 27" |
| Curvy+ | 40-42.5" | 46.5-49.5" | 27" |
| Size | Waist (in) | Hip (in) | Inseam |
|---|---|---|---|
| S | 26-28" | 32-34" | 27" |
| M | 27.5-29.5" | 33.5-35.5" | 27.5" |
| L | 29.5-32" | 35.5-38" | 27.5" |
| XL | 32-36.5" | 38-42" | 28" |
| Curvy | 36.5-40.5" | 42-46" | 27" |
| Curvy+ | 40.5-42.5" | 46-48.5" | 27" |
Measurements are in inches and taken with the garment laid flat and unstretched. Length is measured from the top of the waistband to the hem. Inseam is measured from the crotch seam to the hem.
| Size | Length | Waist | Hip | Inseam |
|---|---|---|---|---|
| S | 37" | 24" | 30.5" | 27" |
| M | 37.5" | 26.5" | 33" | 27" |
| L | 38" | 28.5" | 35.5" | 27.5" |
| XL | 38" | 31" | 38" | 27.5" |
| Curvy | 38" | 34.5" | 40" | 27" |
| Curvy+ | 38.5" | 38.5" | 44.5" | 27" |
| Size | Length | Waist | Hip | Inseam |
|---|---|---|---|---|
| S | 36.5" | 24" | 29.5" | 27" |
| M | 37" | 25.5" | 31" | 27.5" |
| L | 37.5" | 28" | 33.5" | 27.5" |
| XL | 38" | 30.5" | 36" | 28" |
| Curvy | 38" | 34.5" | 40" | 27" |
| Curvy+ | 39" | 38.5" | 43.5" | 27" |
| Size | Length | Waist | Hip | Inseam |
|---|---|---|---|---|
| S | 36.5" | 24" | 29.5" | 27" |
| M | 37" | 25.5" | 31" | 27.5" |
| L | 37.5" | 28" | 33.5" | 27.5" |
| XL | 38" | 30.5" | 36" | 28" |
| Curvy | 38" | 34.5" | 40" | 27" |
| Curvy+ | 39" | 38.5" | 43.5" | 27" |
Soft Stretch Pocket Jogger
Size primarily by your waist. The hip and thigh are roomy by design, so the waistband does the fitting.
| Size | Waist (in) | Hip guide only (in) | Inseam |
|---|---|---|---|
| S | 26-28" | 33-35" | 27.5" |
| M | 27.5-30" | 35-37" | 28" |
| L | 30-32.5" | 37-39.5" | 28" |
| XL | 32.5-36" | 39.5-42" | 28" |
| Curvy | 36-40" | 42-46" | 28" |
| Curvy+ | 40-43" | 46-50" | 28" |
Measurements are in inches and taken with the garment laid flat and unstretched. Length is measured from the top of the waistband to the hem. Inseam is measured from the crotch seam to the hem.
| Size | Length | Waist | Hip | Inseam |
|---|---|---|---|---|
| S | 37.5" | 23.5" | 36" | 27.5" |
| M | 38" | 25" | 38" | 28" |
| L | 38" | 27.5" | 40" | 28" |
| XL | 38.5" | 30" | 42.5" | 28" |
| Curvy | 40" | 34.5" | 47.5" | 28" |
| Curvy+ | 40.5" | 38.5" | 51" | 28" |